Premier Asset Management (PAM)
PFS Group offers clients this asset management account in which Puplava Financial Services, Inc., in its capacity as a registered investment advisor, and its investment advisor representatives (IARs) direct and manage specified client assets held in Puplava Securities, Inc. brokerage accounts according to their research, investment style and management philosophy.
ACCOUNT SPECIFICS
| PORTFOLIO* | MINIMUM | MGMT FEE** | TRADE COSTS |
|---|---|---|---|
| Income | $250,000 | Negotiable | fixed |
| Strategic Real Return | $250,000 | 1.00%–1.50% | fixed |
| Dividend Growth | $250,000 | 1.00%–1.50% | fixed |
| Growth with Income | $250,000 | 1.00%–2.00% | fixed |
| Growth | $250,000 | 1.25%–2.00% | fixed |
| Aggressive Growth | $150,000 | 1.25%–2.00% | fixed |
| Energy Mgd Acc't | $150,000 | 1.25%–2.00% | fixed |
| Precious Metals Mgd Acc't | $150,000 | 2.00%–2.20% | fixed |
*Portfolio holdings vary according to investment approach.
**For most accounts, management fees are advance-billed quarterly. In most cases, accounts valued at >$1 million qualify for reduced management fees; Dividend Growth accounts valued at >$5 million qualify for reduced management fees. An early termination fee of 1% of the account value applies if the minimum investment time horizon of one year is not met.
Please contact us for a complete brochure of management fees, trade costs, and other costs.
ACCOUNT DETAILS
Minimums | Management Fees & Trade Costs
Performance | Investment Instruments | Portfolio Holdings
Global Stock Exchanges & Currencies | Portfolio Turnover
Investment Time Horizon | Maintaining Investment Minimums
Reporting & Communication | Other Fees & Costs | Clearing Services
INVEST WITH US
If you are interested in opening an account, please complete our Invest with Us inquiry form or call us directly at (888) 486-3939 or (858) 487-3939.

